4697 THIRD AVENUE | BRONX, NY
4697 THIRD AVENUE | BRONX, NY
2126 MAPES AVENUE | BRONX, NY
2126 MAPES AVENUE | BRONX, NY
1080 WASHINGTON AVENUE | BRONX, NY
1080 WASHINGTON AVENUE | BRONX, NY
MLG 904 HARLEM CLUSTER | NEW YORK, NY
MLG 904 HARLEM CLUSTER | NEW YORK, NY
BPG PROPERTIES | BRONX, NY
BPG PROPERTIES | BRONX, NY
1017 HOME STREET | BRONX, NY
1017 HOME STREET | BRONX, NY
3365 THIRD AVENUE | BRONX, NY
3365 THIRD AVENUE | BRONX, NY
G&M PROPERTIES PHASE 2 | BRONX, NY
G&M PROPERTIES PHASE 2 | BRONX, NY
G&M PROPERTIES PHASE 1 | BRONX, NY
G&M PROPERTIES PHASE 1 | BRONX, NY
1479 MACOMBS ROAD | BRONX, NY
1479 MACOMBS ROAD | BRONX, NY
DAVIDSON AVENUE CLUSTER | BRONX, NY
DAVIDSON AVENUE CLUSTER | BRONX, NY
UNIVERSITY AVENUE CONSOLIDATED PHASE 3 | BRONX, NY
UNIVERSITY AVENUE CONSOLIDATED PHASE 3 | BRONX, NY
MONTMAC | BRONX, NY
MONTMAC | BRONX, NY
Melrose North
Melrose North
Starhill
Starhill
4697 THIRD AVENUE | BRONX, NY
4697 THIRD AVENUE | BRONX, NYWhat was formerly a vacant parcel at 4697 Third Avenue in the Bronx, will be transformed into a thriving affordable, sustainable mixed-use, mixed-income housing community. It is designed and constructed to a rigorous Passive House standard that will significantly reduce the development’s environmental impact. The ground-floor commercial space enlivens the retail corridor and the space will be leased to a tenant who can contribute to the health and vitality of the neighborhood.  The total development cost is at $34 million. The rents and Incomes are expected to be restricted to a maximum of 30% to 80% of the area median income. The building will also include a deeply affordable, formerly homeless tier. Building amenities will include a large terrace with a playground and gardening, an indoor gym, bike room and on-site laundry.
2126 MAPES AVENUE | BRONX, NY
2126 MAPES AVENUE | BRONX, NYThe 7,131 square foot, R7-1 zoned site is located at the corner of East 181st and Mapes Avenue (3111-35) in the Belmont section of the Bronx, NY. The project was financed by the HPD New Construction Program (NCP), a Private- Bank Loan, and Low-Income Housing Tax Credit Equity generated from the sale of 9% tax credits. The total development cost is $19.6 million. The 6-story building contains 30 apartments including 2 Studio’s, 6 one-bedrooms, 16 two-bedrooms, and 6 three-bedrooms. The rents and incomes are restricted to a diverse income band between 30% and 80% of AMI. The building includes a deeply affordable, formerly homeless tier. The project is designed to a rigorous Passive House standard that will significantly reduce the development’s environmental impact. The building activates healthy living conditions through active design, quality indoor air systems and building uses that feature fitness and exercise elements that meet Enterprise Green Community standards. Building amenities include a gym, bike room, on-site laundry, and a beautifully landscaped backyard.
1080 WASHINGTON AVENUE | BRONX, NY
1080 WASHINGTON AVENUE | BRONX, NYAquired in December 2017, Bronx Pro has engaged in a $79.6 Million development project to transform the formerly vacant United Methodist Trinity into a 12 story, supportive housing site for Seniors in the Bronx. Located in Morrisania, 1074-1080 Washington Avenue includes 154 units of housing reserved for low income seniors over 62, with 30% of units dedicated to homeless residents, and supportive services located on site. Development concluded in May 2022, and the site is currently in full operation.
MLG 904 HARLEM CLUSTER | NEW YORK, NY
MLG 904 HARLEM CLUSTER | NEW YORK, NYBronx Pro Group (BPG) and Precise Management formed a joint venture to substantially renovate 6 buildings located in Harlem that upon completion of the renovation will contain 125 units. An affiliate of BPG will be the managing member of the joint venture through the 15-year tax credit compliance period. Three of the buildings were owned by The New York City Housing Preservation and Development (“HPD”) and two of the buildings were owned by the non-profit Neighborhood Restore. During construction the tenants were relocated within the portfolio and will return to either their existing units or new units upon construction completion. The project is expected to reach completion by early Fall 2020.
BPG PROPERTIES | BRONX, NY
BPG PROPERTIES | BRONX, NY
1017 HOME STREET | BRONX, NY
1017 HOME STREET | BRONX, NYThe completed project is located at 1017 Home Street in the Foxhurst section of the Bronx, NY. The property consists of a 9,421 square foot development site formerly occupied by a dilapidated, two-story church. The new development has transformed 1017 Home Street into an 8 story, newly constructed senior housing project. The project was financed through the New York City Senior Affordable Rental Apartments (SARA) Program, 9% Low Income Housing Tax Credit (LIHTC) equity and a bank loan. The project includes 64 units of housing along with 3,000 square feet of first floor community facility space. The project design meets LEED Gold standard and includes many energy efficient features. The residential amenities include a lounge, gym, bike room, roof terrace, tenant storage and on-site laundry The unit mix includes a two-bedroom superintendents unit, forty-five (45) studios and eighteen (18) one-bedrooms for Seniors aged 62 and over with incomes up to 60% of the area median income. Thirty percent of the units are reserved for homeless seniors referred by a City or State agency.
3365 THIRD AVENUE | BRONX, NY
3365 THIRD AVENUE | BRONX, NYThe project is located at 3363-3365 Third Avenue in the Morrisania section of the Bronx, NY. The development consists of thirty (30) units including, twenty-four (24) LIHTC units, five (5) Moderate Income units and one (1) unit set aside for an on-sight superintendent. The building includes 9,586 of community facility space for Little Scholars Early Development Center. The project was financed through the New York City Neighborhood Construction Program, 9% Low Income Housing Tax Credit (LIHTC) equity and a bank loan. The project was designed and constructed to the Passive House Standard.
G&M PROPERTIES PHASE 2 | BRONX, NY
G&M PROPERTIES PHASE 2 | BRONX, NYThis project entails the substantial rehabilitation of 181 units in 5 buildings throughout the Bronx. The project is being completed in partnership with the original owner Anthony Gazivoda. The project was financed with 9% Low Income Housing Tax Credits issued by HPD as well as HPD financing through the PLP program, a construction and a permanent loan from JP Morgan Chase. Enterprise Community Investments is the tax credit syndicator. Total Development Cost: $42 MM.
G&M PROPERTIES PHASE 1 | BRONX, NY
G&M PROPERTIES PHASE 1 | BRONX, NYIn July 2013, Bronx Pro entered into a contract to preserve 9 multifamily properties (423 units) in partnership with the original owner Anthony Gazivoda. The project started phase1 with the construction of 269 units in December 2013. HPD provided financing through its PLP program with JP Morgan Chase acting as the private lender plus developer equity. Total Development Cost: $44.5 MM.
1479 MACOMBS ROAD | BRONX, NY
1479 MACOMBS ROAD | BRONX, NYIn December 2012, the company acquired a privately owned 6-story elevator building with 72 occupied apartments located at 1479 Macombs Road at Cromwell Avenue in the Tremont neighborhood of the Bronx. The property was severely distressed requiring extensive beam and joist replacement in addition to the comprehensive renovation program anticipated. The team also restored the property’s decorative brick façade to its original 1929 appearance. HPD provided financing through its PLP program with JP Morgan Chase acting as the private lender plus developer equity. The project was completed in May 2015. Total Development Cost: $14MM.
DAVIDSON AVENUE CLUSTER | BRONX, NY
DAVIDSON AVENUE CLUSTER | BRONX, NYIn mid-2011, Bronx Pro began managing 6 distressed properties totaling 185 units along Davidson and Monroe Avenues in the West Bronx. HPD provided financing through its PLP program with JP Morgan Chase acting as the private lender plus developer equity. The project completed construction in March 2012. Total Development Cost: $25.1 million.
UNIVERSITY AVENUE CONSOLIDATED PHASE 3 | BRONX, NY
UNIVERSITY AVENUE CONSOLIDATED PHASE 3 | BRONX, NYIn July 2008, Bronx Pro was awarded four additional multifamily buildings (173 residential units) to rehabilitate from the New York City Housing Authority’s portfolio. The project includes a solar thermal installation that New York Solar Energy Industries Association named the best project of the year in 2011. The project started construction in December of 2009 and construction completion took place December 2010. Total Development Cost: $32 million.
MONTMAC | BRONX, NY
MONTMAC | BRONX, NY
Melrose North
Melrose NorthLocated at 341 E162st in the Melrose section of the Bronx, the site consists of 171 units, 103 of which are supportive housing set aside for formerly homeless individuals with mental health or substance abuse issues, as well as individuals and families who have been victims of domestic violence. In addition, Melrose North is designed and constructed to a Passive House standard to significantly reduce the development's environmental impact as well as ensure the project’s long-term financial stability. S:US’s social service offices will be housed on the ground-floor along the Courtlandt Avenue (east) side of the building. In addition, Melrose North features 5,164 SF of community facility space on the 162nd Street side of the building as a youth arts education facility operated by the DreamYard Project. Here, Bronx youth learn professional development, design, and marketing for the burgeoning gaming industry.
Starhill
StarhillServices for the UnderServed Inc. (S:US) and Bronx Pro Group are partnering on an exciting redevelopment of an underutilized site located at 1600 Macombs Road (BBL 2865/134) in the Morris Heights section of the Bronx. The site is approximately 2 acres (65,000 feet) and it is occupied by a former hospital operated by S:US as a residential treatment center. The proposed development utilizes the new R8-A zoning allowed by the Jerome Corridor Rezoning to create a mixed use and mixed income campus to be developed in two phases. The first phase will be approximately 253,00sf with 316 units of supportive (60%) and affordable housing. Phase II of the development will be 222,000 sf with 244 units of supportive (30%) and affordable housing and approximately 4,400 sf of community facility. The campus will also include 11,500 sf of publicly accessible open space, a rear yard and a passive recreation area for residents located on the second-floor terrace. Phase I and II will share amenities spaces and social service offices to maximize the project’s efficiency. Total development cost is estimated to be $300 million, $160 million for Phase I and $140 million for Phase II.
info
prev / next